Registration
Early Bird | Regular | Late | On Spot | |||||
Till 30th September 2024 | 1st October – 31st December 2024 | 1st January – 15th January 2025 | 7th February 2025 onwards | |||||
USD | INR | USD | INR | USD | INR | USD | INR | |
Delegate (Members) | 300 | 14000 | 350 | 17000 | 400 | 18000 | 500 | 20000 |
Delegate (Non Members) | 400 | 15000 | 450 | 18000 | 500 | 19000 | 600 | 20000 |
Student (Members) | 150 | 5000 | 200 | 6000 | 250 | 6500 | 350 | 7000 |
Student (Non Members) | 200 | 6000 | 250 | 7000 | 300 | 7500 | 450 | 8000 |
Technician | 5000 | 6000 | 6500 | 7000 | ||||
Industry | 18000 | 20000 | 25000 | 30000 |
Workshop Registration Fee (All workshops will run concurrently) | ||
Category (Choose any one) | Till 31st Dec 2024 | From 1st Jan 2025 onwards |
1. Sleep and Circadian Clock | INR 2,000, USD 25 | INR 4,000, USD 50 |
2. Yoga Nidra | ||
3. Technological Advances in Sleep Medicine |
Bank Details | |
Account Number | 10874588162 |
Account Name | Indian Society for Sleep Research |
Bank Name & Address | State Bank of India, Ansari Nagar, New Delhi – 110029 |
IFSC Code | SBIN0001536 |
Modes of Payment:
International Delegates: by Credit/Debit Card
Kindly fill the registration form at our website and make the payment
Indian Delegates: by NEFT/UPI
DD/Cheque: in favour of “Indian Society for Sleep Research”
Please share the screenshot of the payment confirmation on +91 97172 98182 & asrsdelhi2025@gmail.com